| Get a Quote for our IBM pSeries support. | Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |
IBM Power5+ p51A (9110) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p51A | 9110 | 51A | 1 | 1900 | Power5+ | 6.11 | 2006 | 8GB |
| p51A | 9110 | 51A | 2 | 1900 | Power5+ | 11.49 | 2006 | 16GB |
| p51A | 9110 | 51A | 1 | 2100 | Power5+ | 6.63 | 2006 | 8GB |
| p51A | 9110 | 51A | 2 | 2100 | Power5+ | 12.46 | 2006 | 16GB |
| p51A | 9110 | 51A | 4 | 1500 | Power5+ | 18.75 | 2006 | 32GB |
| p51A | 9110 | 51A | 4 | 1650 | Power5+ | 20.25 | 2006 | 32GB |
| Get a Quote for our IBM pSeries support. | Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |


